All you need to know about accessory decoders can be found on this page. To see detailed information,
expand the individual rows by clicking on (in the left column).
Expanded rows shall be closed in order to maintain clarity, by clicking on . Expand all rows Collaps all rows To print the entire information it is useful to expand all rows! |
What is a ZIMO accessory decoder? Open information by clicking on + on the left. |
ACCESSORY- |
||||||||
DECODER-FAMILIES |
MX820E | MX820D | MX820V | MX820X | MX820Y | MX820Z | ||
for 1 turnout | waterproof | for 2 turnouts | with economical "light outputs" for signals | |||||
High resolution pictures for download : MX820E MX820D MX820V MX820X MX820Y MX820Z | ||||||||
Dimensions (mm) | 19 x 11 x 2 | 23 x 12 x 3 | 19 x 11 x 3 | 19 x 11 x 2 | 19 x 11 x 3 | 19 x 11 x 3 | ||
1.0 A | 1.0 A | 1.0 A | 1.0 A | 1.0 A | 1.0 A | |||
1 | 1 | 2 | 1 | 2 | - | |||
Light outputs | - | - | - | 8 | 16 | 16 | ||
Switch inputs | 2 | 2 | 4 | 2 | 4 | - | ||
Servo - outputs | - | - | - | - | - | - | ||
Instruction manual | Instruction manual |
MX821: Servo decoder with 8 outputs | ||||||||
MX821S: | MX821V: | |||||||
Like MX821S, but features additionally: | ||||||||
- 8 complete servo connections, each with 3 poles (5V or 6V supply, ground, control wire) | - 16 inputs for potential override switches, with which each turnout can be positioned either from the tracks or from an interlocking switch. | |||||||
- power supply directly from the tracks (energy and DCC data) and/or an additional supply (so turnouts can also be swithed after an overcurrent); RailCom for feedback and reading CVs. |
- 16 Open-collector outputs 100 mA each; various configurations possible,
to connect a relay forfrog polarisation, or for signals that are addressed individually by definable additional or object addresses. This follows the same logic as the light outputs of the MX820. |
|||||||
Instruction manual: | Instruction manual |
Last update: 2018 07 18