Delivery times for ZIMO products
The delivery times table informs about the availability of the respective products and the expected delivery time between receipt of the (dealer) order and dispatch or delivery of the goods from ZIMO Vienna.
For deliveries to countries that do not belong to the EU (Switzerland, Norway, overseas) the delivery times are considerably delayed by the postal customs clearance!
available, with a few days delivery time. Please allow 3-4 working days for shipping when ordering 15 or more of the same decoder type.
We cannot guarantee that the delivery dates will be met, as various events such as a random accumulation of orders or disruptions in the production process cause delays. It should also be noted that in the worst case scenario, when a retailer places collective orders for different products (in order to minimise shipping costs), the delivery time of the "slowest" item will be applied.
few available. This means that the product can be shipped just as quickly, as long as the quantity ordered does not exceed the quantity currently in stock (which varies rapidly). For planned larger orders, the calendar week indicated next to it is relevant (e.g. 41), in which the product will be produced again.
not available stands for products that are currently sold out. The indication of the calendar week informs when they will be produced again. This may change again at short notice for production reasons.
Please ask ZIMO, if your specialist dealer describes an article as not available, although it is shown in our list as available at short notice.
Aktuelle Service- und Reparaturzeiten: ca. 1 Woche
Current service and repair times: approx. 1 week
Produkt/-gruppe | Status/KW | Bemerkungen | Erstlieferung | Ausgelaufen | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product/group | status/CW | Comments | first delivery | Drained | |||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM-GERÄTE | SYSTEM COMPONENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX10 |
|
Dez. 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX10EC | August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX10AVP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX33 | Okt. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX33FU | Okt. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STEIN88V | Aug. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STEIN80G | Aug. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTSETS | STARTER SETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
START / -G |
|
Startset mit MX10 und MX33 / plus Netzgerät NG600 | Startset with MX10 and MX33 / plus power supply NG600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
STARTFU / -GFU | Startset mit MX10 und MX33FU / plus Netzgerät NG600 | Startset with MX10 and MX33FU / plus power supply NG600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STARTEC | Startset mit MX10EC und MX33 | Startset with MX10EC and MX33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STARTECFU | Startset mit MX10EC und MX33FU | Startset with MX10EC and MX33FU | |||||||||||||||||||||||||||||||||||||||||||||||||||
STARTWM | Startset mit MX10 und ROCO WLANMAUS | Starter set with MX10 and Roco WLANMAUS | |||||||||||||||||||||||||||||||||||||||||||||||||||
STARTECWM | Startset mit MX10EC und ROCO WLANMAUS | Starter set with MX10EC and Roco WLANMAUS; the latter is currently not available. | |||||||||||||||||||||||||||||||||||||||||||||||||||
DECODER-UPDATE- UND PRÜFGERÄTE | DECODER-UPDATE- AND TESTING DEVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MXULFA, -PF |
|
Jan. 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MSTAPK2 | Feb.. 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MSTAPG | Sept. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MULTITAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS-DECODER | MS DECODERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS440C |
|
Juli 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS440D | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS450 | Jan. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS450R | Jan. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS450P16 | Feb. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS450P22 | Apr. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS480 | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS480P16 | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS480R | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS480F | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS490 | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS490N | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS490R | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS490F | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS490L | Juli 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS491 | März 2024 | March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS491N | März 2024 | March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS491R | März 2024 | March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS491F | März 2024 | March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS491L | März 2024 | March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS500N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS500R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS500F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS540P12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS540E24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS581N18 | Sept. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS581N18G | Sept. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MS590N18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS591N18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS-GROSSBAHN-DECODER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MS950P |
|
MS950 + LOKPL950P | Nov. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS950K | MS950 + LOKPL950K | Sept. 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS970 |
|
MS950 + ADAUS950 | Juli 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS990L |
|
Sept. 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS990K | Sept. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN-DECODER | MN DECODERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN140P12 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
MN140E24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MN160 | Okt. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN160N | Okt. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN160L | Okt. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN170 | April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN170F | April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN170R | April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN170N | April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN180N18 | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN250 | Feb. 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN300 | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN300F | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN300R | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN300P16 | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN330 | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN330R | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN330P22 | Feb. 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN340C | Juni 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MN340D | Juni 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX-DECODER (Non-Sound) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX600 |
|
Jan. 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX600R | Jan. 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX600P12 | Jan. 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX615 | Nov. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX615R | Nov. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX615N | Nov. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX615F | Nov. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX616 | Sept. 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX616R | Sept. 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX616N | Sept. 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX616F | Sept. 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX617 | April 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX617R | April 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX617N | April 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX617F | April 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX618N18 | Jan. 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX622 | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX622R | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX622N | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX622F | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX623 | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX623R | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX623F | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX623P12 | April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX630R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX630F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX630P16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX633 | Jan. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX633R | Jan. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX633F | Jan. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX633P16 | Jan. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX633P22 | Jan. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX634D | April 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX634C | April 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX635 | Nov. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX635R | Nov. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX635P16 | Nov. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX635P22 | Nov. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX635V | Nov. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX635VP | Nov. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX636C | März 2019 | March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX636D | März 2019 | March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX636VC | März 2019 | March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX636VD | März 2019 | March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX637P22 | Aug. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX638D | Aug. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX638C | Aug. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX-SOUND-DECODER | MX SOUND DECODERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX644D |
|
Jan. 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX644C | Jan. 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX645 | Dez. 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX645R | Dez. 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX645F | Dez. 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX645P16 | Dez. 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX645P22 | Dez. 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX648 | Juni 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX648R | Juni 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX648F | Juni 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX648P16 | Juni 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX649 | Okt. 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX649R | Okt. 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX649N | Okt. 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX649L | Okt. 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX649F | Okt. 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX658N18 | Dez. 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX659N18 | Mai 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX660 | Sept. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEZIALDECODER KATO | KATO SPECIAL DECODERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX605 |
|
Nov. 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX605N | Nov. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX605SL | Nov. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX605FL | Nov. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX-GROSSBAHN-DECODER | LARGE SCALE DECODERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX696N |
|
Nov. 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX696S | SETBR24, SETBR64, SETMALLET, SETPFIFFI, SETVT98 | Nov. 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX696V | Nov. 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX696KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX699LM |
SETBR118, SETBR95, SETALLEGRAM | Juni 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX699LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX699KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX699LLV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX699LS |
SETLUDMILLA, SETALLEGRA | Juni 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX699KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX699LLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNKTIONS-DECODER | FUNCTION DECODERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX671 |
|
Sept. 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX671R | Sept. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX671N | Sept. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX675V | Sept. 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX676VD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX685 |
Aug. 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX685R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX685P16 | Aug. 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX686D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MX689N18 | Dez. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ZUBEHÖR-/ WEICHEN-/ LICHTPLATINEN-DECODER | ACCESSORY / SERVO / LIGHTING BOARD DECODERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX820E |
|
März 2013 | March 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MX820D | März 2013 | March 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX820V | März 2013 | March 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MX820X | Dez. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX820Y | Dez. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX820Z | Dez. 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX821S | April 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MX821V | April 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STACO1 |
|
Nov. 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STACO2A | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STACO2B | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STACO3A | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STACO3B | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STACO4 | Sept. 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPL1N18 |
|
Dez. 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDHW1 | Mai 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDHY1 | Mai 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDNW1 | Mai 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDNY1 | Mai 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDGW1 | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDGEW1 | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDGY1 | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPLDGEY1 | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSL1 |
|
Nov. 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KOSL2 | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSL3 | Nov. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RAUSIH01 |
|
Nov. 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPTER-PLATINEN | ADAPTER BOARDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPLU |
|
Juni 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPLU15 | Juni 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPLU50 | Juni 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAMTC | Juli 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAMTC15 | Juli 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAMTC50 | Juli 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAMKL | Juli 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAMKL15 |
Juli 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAMKL50 | Juli 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPUS | Nov. 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPUS15 | Nov. 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPUS50 | Nov. 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAPLUMTC | Apr. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADANEX | Juni 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAUS950 | für MS950 (im Set MS970) | Juli 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PLATINEN FÜR UMRÜSTSETS | ADAPTER BOARDS FOR DIGITAL CONVERSION SETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL96BV |
|
für MX696S/MX696V, Buchsen, Vollausstattung for MX696S/MX696V, Sockets, fully equipped | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL96BS |
|
für MX696S/MX696V, Buchsen for MX696S/MX696V, Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL96LV |
|
für MX696S/MX696V, SiftLeisten, Vollausstattung for MX696S/MX696V, Pin connectors, fully equipped | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL96LS |
|
für MX696S/MX696V, SiftLeisten for MX696S/MX696V, Pin connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL96KV |
|
für MX696S/MX696V, SchraubKlemmen, Vollausstattung for MX696S/MX696V, screw terminals, fully equipped | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL96KS |
|
für MX696S/MX696V, SchraubKlemmen for MX696S/MX696V, screw terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL99 | für MX699LS, -LLS, -LV, -LLV for MX699LS, -LLS, -LV, -LLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL950P | für MS950 for MS950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL950K | für MS950 for MS950 | Jan. 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPL990P | für MS990L for MS990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOKPLSHMAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MODULE | MODULES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|